Chaser Bin "Complement"
Series SPK
Information
Trailer for collecting and distributing grain during the harvesting and seeding periods, reloading it from combines to transport vehicles and seeders. Also known as a grain cart or field transfer trailer.
Equipment
Operating components:
- built- in spiral conveyer with turning rate 540 – 1000 rpm;
- 1,2 or 3 axles with hydraulic steering control;
- double contour brake system on each axle.
Securing: ridged construction in which applied axles, pneumatic and hydraulic elements of world well known companies.
Technical data
Technical Characteristic | SPK 21 | SPK 25 | SPK 31 | SPK 32 | ||
---|---|---|---|---|---|---|
Power requirement | HP | 120 | 140 | 220 | 180 | |
Volume of the bunker | m3 | 21 | 25 | 30,8 | 32 | |
Transshipment output | m3 / min | 9 | 9 | 15,4 | 9 | |
Bunker dimensions - Length | m | 5,0 | 5,7 | 4,88 | 7,25 | |
Bunker dimensions - Width | m | 2,55 | 2,55 | 3,58 | 2,55 | |
Height to the bunker board | m | 3,0 | 3,25 | 3,37 | 3,46 | |
Unloading height | m | 4,5 | 4,6 | 3,8 | 4,43 | |
Suspension, axles number | pcs | 1 | 2 | 1 | 3 | |
Turning auger speed | rpm | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | |
Diameter of internal / external auger | cm | 35 / 40 | 35 / 40 | - / 46 | 35 / 40 | |
Draw bar position | upper | upper | lower | lower | ||
Brake system | yes | yes | yes | yes | ||
Tire size | 800 / 65 R32 | 650 / 65 x 30,5" TL | 900 / 60 R32 12PR | 700 / 50 - 26,5" 16PR | ||
Total weight | kg | 22 000 | 27 800 | 29 420 | 35 000 |
Send request
Have you questions?