Disc harrow foldable "Caprice"
Series BDC / BDS
Information
Disc Harrows for the front and read tractor Hitch.
Innovative and effective technology for soil cultivation. Wavy form of the cultivation discs assures effective clod busting and excellent chopping of the vegetal residue.
Slices, crushes clods and compacting the soil. Optimal seed bed preparation as a result of the optimal tractor work balance and higher cultivation speed.
Equipment
- wavy form discs diameter Ø560 mm, organized in two parallel rows on the machine.
Securing: Simplified and ridged and main frame. There are scrapers of the discs preventing them and machine from congestion and damage.
Technical data
Technical characteristic | Mounted | ||||
---|---|---|---|---|---|
BDC 307 | BDS 407 | BDS 507 | BDS 607 | ||
Power requirement | HP | 60 - 80 | 80 - 100 | 90 - 110 | 100 - 120 |
Working width | m | 3,28 | 4,08 | 5,0 | 5,92 |
Transport width | m | 3,28 | 2,72 | 2,72 | 2,72 |
Transport height | m | 1,43 | 2,25 | 2,71 | 3,17 |
Transport length | m | 1,34 | 1,34 | 1,34 | 1,34 |
Work bodies - Disc diameter | mm | 560 | 560 | 560 | 560 |
Work bodies - Number of discs | pcs. | 28 | 36 | 44 | 52 |
Work bodies - Disc spacing | cm | 5,7 | 5,7 | 5,7 | 5,7 |
Working speed | km / h | 15 - 20 | 15 - 20 | 15 - 20 | 15 - 20 |
Working depth | cm | 20 | 20 | 20 | 20 |
Tractor linkage | 3 PointHitchCat. IIorCat. III | ||||
Machine weight | t | 1,31 | 1,65 | 1,99 |
2,29 |
Send request
Have you questions?