Knife Roller (cutter) "Grizzly", mounted
Series RL
Information
Cut, crushed and left on the surface residual plants. Best for sunflower and rape.
To cope with the residual plants on the surface of the ground without destroying the roots. The root of the stubble is kept in the soil minimizing the leakage of nitrogen.
Equipment
Operating components: cutter bars, 65 x 8 mm knifes.
Securing: specially hardened knives
Technical data
Technical characteristic | Mounted models | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL 255 | RL 255 D | RL 324 | RL 324 D | RL 424 | RL 424 D | ||||||||||||||||
Power requirement | HP | 50 - 70 | 50 - 70 | 50 - 70 | 60 - 80 | 70 - 90 | 70 - 90 | ||||||||||||||
Working width | m | 2,49 | 2,49 | 3,15 | 3,15 | 4,20 | 4,20 | ||||||||||||||
Transport width | m | 2,86 | 2,86 | 3,52 | 3,52 | 4,57 | 4,57 | ||||||||||||||
Transport height | m | 1,3 | 1,3 | 1,5 | 1,5 | 1,5 | 1,5 | ||||||||||||||
Transport length | m | 0,8 | 1,2 | 0,8 | 1,2 | 0,8 | 1,2 | ||||||||||||||
Work bodies - Number of cutting apparatus | pcs. | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||
Work bodies - Number of knives, "Cutter" | pcs. | 30 | 60 (2х30) | 30 | 60 (2х30) | 40 | 80 (2х40) | ||||||||||||||
Operational speed | km/h | 15 - 20 | 15 - 20 | 15 - 20 | 15 - 20 | 15 - 20 | 15 - 20 | ||||||||||||||
Tractor linkage | 3 Point Hitch Cat. III | 3 Point Hitch Cat. III | 3 Point Hitch Cat. III | ||||||||||||||||||
Machine weight | t | 0,76 | 1,2 | 0,92 | 1,48 | 1,09 | 1,84 | ||||||||||||||
Options | RL 255 | RL 255 P | RL 255 D | RL 255 DP | RL 324 | RL 324 P | RL 324 T | RL 324 PT | RL 324 D | RL 324 DP | RL 324 DT | RL 324 DPT | RL 424 | RL 424 P | RL 424 T | RL 424 PT | RL 424 D | RL 424 DP | RL 424 DT | RL 424 DPT | |
Machines with weights - weight |
t | - | - | - | - | - | - | 1,52 | - | - | - | 2,05 | - | - | - | 2,3 | - | - | - | 3,05 | - |
Machines with transport carrier - weight | t | - | 0,93 | - | 1,45 | - | 1,13 | - | - | - | 1,69 | - | - | - | 1,27 | - | - | - | 2,0 | - | - |
Machines with transport carrier and weights - weight |
t | - | - | - | - | - | - | - | 1,73 | - | - | - | 2,3 | - | - | - | 2,48 | - | - | - | 3,21 |
Tire size transport carrier | 10,0 / 75 15,3" 14PR | 10,0 / 75 15,3" 14PR | 10,0 / 75 15,3" 14PR | 10,0 / 75 15,3" 14PR |
Send request
Have you questions?