Rotary hoe "Sunrise"
Series MR
Information
Rotary Hoes
Quality and cost-effective tillage machine.
Madara's Rotary Hoe clears weeds, loosens compacted soil and brings oxygen to the plant.
Most often used after rainfall to break up the crust that suffocates the crop.
Eradicates weeds without pesticides, and without removing the root of the plant.
Advantages of Hoe “ Sunrise ” by Madara Agro :
- Great Warranty Conditions
- Steel working body providing strength and durability
- High Productivity 60-90 Ha per hour
- Easy to operate
- Convenient for Work
- Quickly Available Spare Parts
- Fast Servicing
- Multiple Options/Variants (See Below)
- In standard EU Transport Dimensions
Meets the needs of conventional (traditional) and bio-organic farmers. Can be used as an inter-row cultivator.
Working bodies:
Sprockets with a diameter of Ø 555 mm (castings), sun-shaped
Where others use cast iron or knives, we implement steel, offering durability even in the toughest soils.
Each working body is independent, copying the terrain with the help of a spring, helping to meet obstacles without breaking.
It is also equipped with 2 encapsulated bearings, completely maintenance-free by the farmer, cheap and efficient.
With Madara, you economize.
The machine requires minimal additional care
Options:
-
Protection Shield
Essential in stony regions, providing protection during speedy cultivation.
-
Support Wheels
Depth limitation, limiting how far the working parts are driven, allowing for higher speed and efficiency.
-
LED Lighting
For work at any time of the day and facilitation of transport, road signaling.
-
Needle Harrow
When additional weeding is needed after cultivating.
Working with Madara's rotary hoe you have a visible improvement after a short period of time.
Equipment
Technical characteristic | MR 22 EU | MR 30 EU | MR 32 | MR 42 | MR 42 S | MR 43 | MR 44 EU | MR 58 EU | MR 62 | MR 82 | MR 105 | MR 122 | MR 152 | MR 180 EU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power requirement | HP | 40 - 70 | 40 - 70 | 50 - 75 | 60 - 80 | 60 - 80 | 60 - 80 | 60 - 80 | 70 - 100 | 70 - 100 | 90 - 150 | 160 - 200 | 180 - 220 | 180 - 220 | 200 - 270 |
Working width | m | 2,10 | 2,98 | 3,20 | 3,85 | 3,85 | 4,20 | 4,40 | 5,80 | 6,30 | 7,70 | 10,50 | 12,00 | 15,40 | 18,20 |
Transport width | m | 2,10 | 2,98 | 3,20 | 3,85 | 3,22 | 4,20 | 2,98 | 2,98 | 3,22 | 3,95 | 2,96 | 2,96 | 2,96 | |
Transport height | m | 1.6 | 1.6 | 1.6 | 1.6 | 2.6 | 1,6 | 2.5 | 2.6 | 2.6 | 2.6 | 2.9 | 3,2 | ||
Transport length | m | 1,36 | 7,40 | 7,40 | 10,70 | 12,10 | |||||||||
Work bodies - Diameter of the cogged element | mm | Ø 555 | |||||||||||||
Number of the cogged elements | pcs. | 24 | 34 | 36 | 44 | 48 | 48 | 50 | 66 | 72 | 88 | 120 | 136 | 174 | 206 |
Row Spacing | cm | 17,5 | |||||||||||||
Operating speed/td> | 12 km/h | ||||||||||||||
Working Depth | cm | 1 - 8 | |||||||||||||
Tractor linkage | 3 Point Hitch Cat. III | Lower link arms Cat. III / IV | |||||||||||||
Machine weight | kg | 650 | 850 | 850 | 1,100 | 1,200 | 1,200 | 1,380 | 1,780 | 1,800 | 2,200 | 5,100 | 5,900 | 6,500 | 7,200 |
Send request
Have you questions?