Disc harrow "Nightingale"
Series DK
Information
Disc cultivator (Harrow).
Swift, low cost stubble cultivation, seedbed preparation.
Loosening of the surface layer, cutting vegetal remnants, uniform mixingof vegetalremnants,disruption of capillarity, settlement andcompaction.
Equipment
Operating components:
- 2 rows of discs diameter Ø620 mm;
- 2 rows clod crumbling tines diameter Ø 14mm;
- foldable side working sections.
Securing:
Individual rubber segments. High wear-resistant steel Hardox® 450.
Technical data
Technical characteristic | Mounted | Trailed | |
---|---|---|---|
DK 30 | DK 50 | ||
Power requirement | HP | 105 – 150 | 175 – 250 |
Working width | m | 3,00 | 5,60 |
Transport width | m | 3,00 | 3,00 |
Transport height | m | 1,57 | 3,60 |
Transport length | m | 3,52 | 7,60 |
Work bodies - Disc diameter | mm | 620 | 620 |
Work bodies - Number of discs | pcs. | 28 (2x 14) | 40 (2 x 20) |
Work bodies - Disc spacing | cm | 25 | 25 |
Operational speed | km/h | 12 - 18 | 12 - 18 |
Working depth | cm | 3 - 15 | 3 - 15 |
Tire size, chassis | - | 16,0 / 70 – 20”14 PR | |
Tractor linkage | 3 PointHitchCat. III | Lower link arms Cat. IIIN or III | |
Machine weight | t | 2,0 | 5,4 |
Reconsolidation and leveling units ** | опции | ||
Clod crumbling tines with diameter of tines Ø 14 mm | pcs. | 16 | 60 |
Tandem rear roller with tubes / flat bars | Tubes Ø 38 х 6 / flat bars 30 х 10 | Tubes Ø 38 х 6 / flat bars 30 х 10 |
Send request
Have you questions?