Trailed seed bed cultivator "Falcon"
Series PKSP
Information
Swift and low cost soil tillage prior to sowing at high daily output, creating a uniform seedbed.
Cultivator tines by springy tine, shares by tine from spring steel.
Levelling the surface, seedbed preparation, shredding and compaction.
Equipment
Operating components:
- Front leveling bar or 1 row flat discs ф 510 х 5 mm;
- 2 rows of cultivator tines 45 х 12;
- Middle leveling bar;
- Rear cage leveling rollers or "Cross kill".
Technical data
Technical characteristic | PKSP 50 | PKSP 60 | PKSP 70 | PKSP 80 | |
---|---|---|---|---|---|
Power requirement | HP | 140 - 170 | 160 - 190 | 180 - 210 | 220 - 260 |
Working width | m | 5,0 | 6,0 | 7,0 | 8,0 |
Transport width | m | 3,0 | 3,0 | 3,0 | 3,8 |
Transport height | m | 2,90 | 3,40 | 3,80 | 3,90 |
Transport length | m | 6,10 | 6,10 | 6,10 | 6,10 |
Work bodies - Number of shares | pcs | 21 | 27 | 31 | 39 |
Work bodies - Shares spacing | cm | 22 | 22 | 22 | 22 |
Operational speed | km/h | 8 - 12 | 8 - 12 | 8 - 12 | 8 - 12 |
Working depth | cm | 2 - 12 | 2 - 12 | 2 - 12 | 2 - 12 |
Tire size, chassis | 400 / 60 - 15,5" 14PR | 400 / 60 - 15,5" 14PR | 400 / 60 - 15,5" 14PR | 400 / 60 - 15,5" 14PR | |
Tractor linkage | Lower link arms Cat. III (Cat. IV, Cat. IVN or K700 on request) | Lower link arms Cat. III (Cat. IV, Cat. IVN or K700 on request) | |||
Machine weight* | t | 3,7 | 4,0 | 4,3 | 4,9 |
Reconsolidation and leveling units | Options | ||||
Crosskill roller(Ø 460) | m | 5,0(1,5 + 2,0 + 1,5) | 6(3 x 2,0) | 7,0(2,5 + 2,0 + 2,5) | 8,0(2,5 + 3,0 + 2,5) |
Cage roller VTU 460 (Ø 460)** | m | 5,0(1,5 + 2,0 + 1,5) | 6(3 x 2,0) | 7,0(2,5 + 2,0 + 2,5) | 8,0(2,5 + 3,0 + 2,5) |
U-ring double roller (Ø 460)** | m | 5,0(1,5 + 2,0 + 1,5) | 6(3 x 2,0) | 7,0(2,5 + 2,0 + 2,5) | 8,0(2,5 + 3,0 + 2,5) |
* weight with cage roller ** rear roller replacement only *** KKSP series instead of rollers in the first row there is disc section |
Send request
Have you questions?