Exchangeable working section machine "Tirex" (stubble cultivator)
Series MPM
Information
Stubble cultivator.
Swift, low cost stubble cultivation, seedbed preparation.
Loosening of the surface layer, cutting vegetal remnants, increased uniform mixing of residues, disruption of capillarity, settlement and compaction.
Equipment
Operating components:
- 4 rows of tines;
- rear universal rollers and leveling units.
Securing: individual, rubber segments or non-stop double spring system (zero maintenance).
Technical data
Technical characteristic | Cultivator | Cultivator | |
---|---|---|---|
MPM 5250 | MPM 6300 | ||
Power requirement | HP | 250 | 300 |
Working width | m | 5 | 6 |
Transport width | m | 2,95 | 2,95 |
Transport height | m | 3,7 | 4,25 |
Transport length | m | 9 | 9 |
Work bodies - Number of tines | pcs | 17 | 21 |
Work bodies - Tines spacing | cm | 28 | 28 |
Leveling discs | yes | yes | |
Operational speed | km/h | 8 - 12 | 8 - 12 |
Working depth | cm | 5 - 30 | 5 - 30 |
Tire size, chassis | 405 / 70 - 24" 14PR | 405 / 70 - 24" 14PR | |
Tire size, support wheels | 11,5 / 80 - 15,3" 16PR | 11,5 / 80 - 15,3" 16PR | |
Tractor linkage | Lower link arms Cat. III (Cat. IV, Cat IVN or K700 on request) | ||
Machine weight | t | 7,4 | 8,1 |
Reconsolidation and leveling units | Options | ||
Double disc VDD (Ø 550) | m | 1,50 + 2,00 + 1,50 | 2,00 + 2,00 + 2,00 |
Rubber roller VGP (Ø 570) | m | 1,50 + 2,00 + 1,50 | 2,00 + 2,00 + 2,00 |
Cage roller VTU (Ø 560) | m | 1,50 + 2,00 + 1,50 | 2,00 + 2,00 + 2,00 |
Modular tine harrow BIM | m | 1,50 + 3,00 + 1,50 | 1,50 + 3,00 + 1,50 |
U - ring (Ø 500) | m | 1,50 + 2,00 + 1,50 | 2,00 + 2,00 + 2,00 |
Send request
Have you questions?