Spreaders "Cyclone"
Series TP
Information
Even, centrifugal spreading of mineral fertilizers on the upper soil layer.
Equipment
Operating components: 2 turning spreading discs with blades.
Securing: work elements and discs made of stainless steel.
Technical data
Technical characteristic | Mounted models | Trailed models | |||||
---|---|---|---|---|---|---|---|
TP 1500 N | TP 2000 N | TP 2500 N | TP 2500 P | TP 3000 P | TP 3500 P | ||
Power requirement | HP | 90 | 100 | 100 | 90 | 100 | 110 |
Working width | m | from 10 to 36 | from 10 to 36 | from 10 to 36 | from 10 to 36 | from 10 to 36 | from 10 to 36 |
Transport width | m | 2,27 | 2,27 | 2,46 | 2,46 | 2,46 | 2,46 |
Transport height | m | 1,38 | 1,58 | 1,73 | 2,28 | 2,92 | 2,92 |
Transport length | m | 1,20 | 1,20 | 1,20 | 2,13 | 2,65 | 2,65 |
Work bodies - Number of discs | pcs | 2 | 2 | 2 | 2 | 2 | 2 |
Operational speed | km/h | 12 | 12 | 12 | 12 | 12 | 12 |
Tire size, chassis | - | - | - | 11,5 / 80 - 15,3" 16PR | 400 / 60 - 15,5" 14PR | 400 / 60 - 15,5" 14PR | |
Adjusting width between wheels of the chassis | m | - | - | - | from 2,0 to 2,42 | from 2,0 to 2,42 | from 2,0 to 2,42 |
Tractor linkage | 3 Point Hitch Cat. II | Lower link arms Cat. II | Drawbar eye Ø 50 mm for bolt Ø 40 mm | ||||
Machine weight | t | 0,36 | 0,42 | 0,43 | 0,74 | 0,89 | 0,94 |
Send request
Have you questions?