Seed bed cultivator mounted "Classic"
Series KSPN
Information
Seed bed cultivator (mounted models).
Swift and low cost soil tillage prior to sowing at high daily output, maneuverability, creatingan uniform seedbed.
Levelling the surface, seedbed preparation, mixing and compaction.
Equipment
- 2 rows tine elements;
- depth adjusting supporting wheels;
- 5 rows Spike Tooth Harrow.
Securing: Cultivator tines with share bolts, shares produced from boron steel.
Technical data
Technical characteristic | Навесни | |||
---|---|---|---|---|
KSPN 52 | KSPN 72 | KSPN 92 | ||
Power requirement | HP | 110 - 150 | 150 - 200 | 180 - 210 |
Working width | m | 5,20 | 7,20 | 9,20 |
Transport width | m | 4.20 | ||
Transport height | m | 2,0 | 3,20 | 3,70 |
Transport length | m | 3,0 | ||
Work bodies - Number of tines | pcs. | 21 | 29 | 37 |
Work bodies - Tine spacing | cm | 25 | ||
Operational speed | km / h | 10 - 12 | ||
Transport speed | km / h | до 25 | ||
Working depth | cm. | 5 -20 | ||
Tractor linkage | 3 PointHitchCat. III or Cat. IIIN | |||
Machine weigh | t | 1,2 | 1,6 | 1,85 |
Send request
Have you questions?