Roller "Rolling Bear", trailed
Series BXT
Information
2 in 1, Rollers / Chopper - "Cutter".
Used to create the seedbed after the previous field operations. Compaction and leveling.
Levelling the surface, seedbed preparation, intensive clod crushing and the prevention of moisture loss.
Equipment
Operating components: cast rings / knifes, "Cutter"
Securing: high strength cast iron. Removing slacks between rings and weights in reconsolidation rollers by nuts usage.
Technical data
| Technical characteristic | BXT 413 | BXT 613 | |
|---|---|---|---|
| Power requirement | HP | 50 - 80 | 75 - 100 |
| Working width | m | 4,5 | 6,0 |
| Transport width | m | 2,29 | 2,40 |
| Transport height | m | 1,45 | 1,45 |
| Transport length | m | 4,34 | 4,92 |
| Work bodies - Number of cast rings "Cambridge" Ø460 | pcs | 43 (15 + 13 + 15) | 57 (19 + 19 + 19) |
| Work bodies - Nubmer of cast rings "Cambridge" Ø510 | pcs | 43 (15 + 13 + 15) | 57 (19 + 19 + 19) |
| Work bodies - Number of cast rings "Crosskill" Ø485 - Ø530 | pcs | 43 (15 + 13 + 15) | 57 (19 + 19 + 19) |
| Cylinder rollers TR, Ø530 | pcs | 3 | 3 |
| Number of knives, cutter RL Ø480 | pcs | 60 (20 +20 + 20) | 60 (20 +20 + 20) |
| Operational speed | km/h | 6 - 10 | 6 - 10 |
| Transport speed | km/h | max. 25 | max. 25 |
| Tire size, chassis | 10,0 / 75 - 15,3" 14PR / 11,5 / 80 - 15,3" 14PR | ||
| Tractor linkage | Drawbar eye Ø 50 mm for bolt Ø 40 mm | ||
| Machine weight | t | 2,05 | 2,62 |
Send request
Have you questions?