Straw harrow "Savage"
Series BIP / BIN
Information
The perfect machine for aeration of 6-7 cm upper soil layer. Creates conditions for an optimal sowing bed.
Intensive treatment with an extremely rapid rise in soil temperature, to maximally reach the optimum germination conditions.
Equipment
Operating components:
- 5 rows vibrating tines placed in 61 mm distance;
- Wire diameter of tine elements 14 mm (16 mm optional).
Securing: Resilient monolithic frame without fixed tine elements without clogging and cause of damage and breakage.
Technical data
Technical characteristic | Mounted | Trailed | |||||
---|---|---|---|---|---|---|---|
BIN 014 | BIN 024 | BIN 034 | BIP 40 | BIP 80 | BIP 150 | ||
Power requirement | HP / PS | 20 | 40 | 50 | 60 | 150 | 200 |
Working width | m | 1,4 | 2,4 | 3,4 | 4 (3,8) | 8 (7,62) | 15 (15,2) |
Transport width | m | 1,57 | 2,47 | 3,47 | 3,00 | 2,22 | 2,50 |
Transport height | m | 1,09 | 1,09 | 1,09 | 3,86 | 3,86 | 3,78 |
Tranpsort length | m | 1,31 | 1,31 | 1,31 | 3,4 | 3,4 | 8,2 |
Work bodies - Length of the tine element | mm | 660 | 660 | 660 | 660 | 660 | 660 |
Work bodies - Number of tine elements | pcs. | 9 | 15 | 21 | 30 | 60 | 120 |
Work bodies - Distance between tines | mm | 73 | 73 | 73 | 61 | 61 | 61 |
Operational speed | km/h | 15 - 25 | 15 - 25 | ||||
Working depth | cm | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
Working angles | deg | 0-27 | 0-27 | 0-27 | 11 - 23 | 11 - 23 | 11 - 23 |
Tire size, chassis | - | - | front - 16,0 / 70 - 20'' 18PR; rear - 11,5 / 80 - 15,3'' 16PR |
||||
Tractor linkage | 3 Point Hitch Cat. I, II, III | 3 Point Hitch Cat. I, II, III | 3 Point Hitch Cat. I, II, III | 3 Point Hitch Cat. II | Cat. III | Draw bar Ø 50 mm | |
Main beam profile dimensions | mm | 80х80 | 80х80 | 80х80 | 150 x 150 | 150 x 150 | 200 x 200 |
Hydraulic adjustment of the depth wheels | no | no | no | no | no | yes | |
Machine weight | t | 0.26 | 0,32 | 0,37 | 0,6 | 1,4 | 4,94 |
Send request
Have you questions?