Water tank "Rusalka"
Series CV
Information
Cistern for water transporting, loading sprayers for plant protection, irrigation and firefighting.
Equipment
Operating components:
- Autonomous petrol or diesel motor pump;
- nozzle and hose for firefighting;
- rear situated tubes for watering.
Securing: Zinc plated water tank, ridged chassis and frame, built axles and elements of leading companies.
Technical data
Technical characteristic | CV 7000 | CV 10000 | CV 12000 | CV 16000 | CV 20000 | |
---|---|---|---|---|---|---|
Power requirement | HP | 100 | 150 | 150 | 180 | 200 |
Payload | m3 | 7,0 | 10,0 | 12,0 | 16,0 | 20,0 |
Owned weight | t | 2,9 | 3,8 | 4,84 | 5,5 | 7,3 |
Overall dimensions - length | mm | 6148 | 6850 | 6850 | 7557 | 8195 |
Overall dimensions - width | mm | 2300 | 2260 | 2345 | 2350 | 2947 |
Overall dimensions - height | mm | 2705 | 2780 | 3123 | 3235 | 3839 |
Maximum transport speed | km/h | 40 | 40 | 40 | 40 | 40 |
Wheel size | 500 / 60 - 22,5" 16PR TL | 500 / 60 - 22,5" 16PR TL | 500 / 60 - 22,5" 16PR TL | 500 / 60 - 22,5" 16PR TL | 650 / 65 x 30,5" TL | |
Water level indicating system | yes | yes | yes | yes | yes | |
Internal diameter of the draw bar | mm | Ø 40 | Ø 40 | Ø 40 | Ø 40 | Ø 40 |
Machine total weight | t | 9,9 | 13,8 | 16,84 | 21,5 | 27,3 |
Options | ||||||
Diesel pump | model | Koshin Japan - SE 80 XD - BAP | Koshin Japan - SE 80 XD - BAP | |||
Petrol pump | model | Koshin Japan - SE 80 XD - BAP | Koshin Japan - SE 80 ЕX - BAA |
Send request
Have you questions?