Reversible ploughs "Hemus" / "Perelic"
Series PLNR
Information
Mounted and semi-trailed reversible moldboard ploughs.
For primary tillage and soil preparation for subsequent cultivation and planting of various crops.
Equipment
Plough bodies:
- standard moldboard;
- slatted moldboard.
Ridged welded construction assembled with heat treated plough elements in bodies and turning axis. Shear bolts and continues (non stop) operation.
Technical data
Technical characteristic | Reversible Hemus | Reversible Perelic | |||
---|---|---|---|---|---|
PLNR 3 / 3L | PLNR 4 / 4L* | PLNR 5 / 5L | PLNR 6 / 6L* | ||
Power requirement | HP | 70 - 110 | 90 - 130 | 160 - 280 | 200 - 300 |
Working width (tillage) | cm | 36 / 40 / 44 / 48 | 36 / 40 / 44 / 48 | 36 / 40 / 44 / 48 | 36 / 40 / 44 / 48 |
Framework height | cm | 85 | 85 | 85 | 85 |
Frame dimensions height x width | mm | 100 x 150 | 100 x 150 | 150 x 150 | 150 x 150 |
Working bodies - Number of furrow pairs | pcs | (3) | (4) | (5) | (6) |
Working bodies - Spacing between bodies | cm | 95 | 95 | 95 | 95 |
Tine, profile dimensions | mm | 80 x 25 | 80 x 25 | 80 x 25 | 80 x 25 |
Combi transport and depth wheels | Depth rubber wheel | Depth rubber wheel 10,0 / 75 - 15,3" 14PR |
|||
Stone protection/td> | Mechanical with share bolt | Mechanical with share bolt | |||
Tractor linkage | 3 Point Hitch Cat. II or Cat. III | 3 Point Hitch Cat. II or Cat. III | |||
Total wight | kg | 955 / 945 | 1200 / 1180 | 2070 / 1960 | 2350 / 2220 |
Send request
Have you questions?