Trailed V-offset disc harrow "Hector"
Series BDV
Information
Swift, low cost stubble cultivation and seedbed preparation.
Intensive treatment at the selected depth (depth control unit), uniform mixing of vegetal residue, crumbling of clods on the surface, leveling.
Equipment
Operating components:
- 2 rows discs ф 610 х 6 mm;
- cage leveling roller.
Securing: rigid one-piece steel frame 200x100 mm, made of high elastic steel.
Technical data
Technical characteristic | BDV 025 | BDV 030 | BDV 035 | BDV 040 | |
---|---|---|---|---|---|
Power requirement | HP / PS | 80 - 100 | 100 - 120 | 120 - 140 | 140 - 160 |
Working width | m | 2,5 | 3,0 | 3,5 | 3,9 |
Transport width | m | 2,70 | 3,40 | 3,60 | 4,20 |
Transport height | m | 1,50 | 1,50 | 1,50 | 1,50 |
Tranpsort length | m | 6,30 | 6,30 | 6,30 | 6,30 |
Work bodies - Disc diameter | mm | 610 | 610 | 610 | 610 |
Work bodies - Number of disks | pcs / Stk. | 24 (2x12) | 28 (2x14) | 32 (2x16) | 36 (2x18) |
Work bodies - Disc spacing | cm | 23 | 23 | 23 | 23 |
Operational speed | km/h | 8 - 15 | 8 - 15 | 8 - 15 | 8 - 15 |
Working depth | cm | 2 - 18 | 2 - 18 | 2 - 18 | 2 - 18 |
Working angles | deg | 11 - 23 | 11 - 23 | 11 - 23 | 11 - 23 |
Tire size, chassis | 10,0 / 75 - 15,3'' 14PR | ||||
Tractor linkage | Drawbar eye Ø 50 mm for bolt Ø 40 mm | ||||
Machine weight | t | 2,2 | 2,4 | 2,7 | 2,9 |
Reconsolidation and leveling units | Options | VT 2,5 | VT 3,0 | VT 3,5 | - |
Cage roller VTU 460 (Ø 460) | m | 2,50 | 3,00 | 3,50 | - |
Send request
Have you questions?